Time (UTC):
Visibility
Apparent Planets
Apparent Stars
Apparent Direction
Transit Shadow
Actual Planet Sizes
Local-Source Line
Local Coordinates
Source Coordinates
Hide Behind
Hide Below
Hide Below Earth
Hide Earth
Animation:
Period from: | Period to: | ||
Speed days: | Speed seconds: | ||
Keep Zoom Keep Zoom Level Source Trails Source Ecliptic Trail |
Light Ray Calculation:
Source:
Planet: | ||||||
Star: | ||||||
City: | ||||||
Latitude: | Longitude: | Height: | ||||
X: | Y: | Z: | ||||
Distance: | Direction: |
Local:
Planet: | ||||||
City: | ||||||
Latitude: | Longitude: | Height: | ||||
X: | Y: | Z: |
Results:
UTC Time: | |
Local Time (from longitude): | |
Sidereal Time: | |
Source: | |
Zenith: | |
Local: | |
Direction: | |
Distance: | |
Horizontal Distance: | |
Vertical Distance: | |
Light Direction: | |
Direction Change: | |
Horizontal Shift: | |
Vertical Drop: | |
Hidden Height: |
Light Ray:
Length: | |
Center: | |
Radius: | |
Lowest Point: | |
Earth Cross Point 1: | |
Earth Cross Point 2: |
See in Light Curvature Calculator
Planets:
Position | Zenith Position | ||||||
X | Y | Z | Latitude | Longitude | Anti-Sun Distance | Size (feet) | |
Sun | |||||||
Moon | |||||||
Mercury | |||||||
Venus | |||||||
Mars | |||||||
Jupiter | |||||||
Saturn |
Local:
Direction | Spherical Direction | Image | ||||||||
dX | dY | dZ | Azimuth | Altitude | Rotation | Relative Size | Angular Size | Apparent Size | Magnification | |
Sun | ||||||||||
Moon | ||||||||||
Mercury | ||||||||||
Venus | ||||||||||
Mars | ||||||||||
Jupiter | ||||||||||
Saturn |
Rise and Set:
Rise | Noon | Set | Daylight | |
Sun | ||||
Moon | ||||
Mercury | ||||
Venus | ||||
Mars | ||||
Jupiter | ||||
Saturn |
Moon:
Phase Angle: | |
Phase: | |
Moon Age: | |
Libration: | |
Libration Direction: | |
Next New Moon: | |
Next Full Moon: |
Ivo17, 2020 | Contact