Latitudes:
Latitude | Globe distance | Distance | Difference | Real latitude | Difference |
90 | 0.00 | 0.00 | 0.00 | 90.00 | 0.00 |
89 | 69.44 | 54.54 | 14.90 | 89.21 | -0.21 |
88 | 138.89 | 109.09 | 29.79 | 88.43 | -0.43 |
87 | 208.33 | 163.66 | 44.67 | 87.64 | -0.64 |
86 | 277.78 | 218.25 | 59.52 | 86.86 | -0.86 |
85 | 347.22 | 272.88 | 74.34 | 86.07 | -1.07 |
84 | 416.67 | 327.55 | 89.12 | 85.28 | -1.28 |
83 | 486.11 | 382.27 | 103.84 | 84.50 | -1.50 |
82 | 555.56 | 437.04 | 118.51 | 83.71 | -1.71 |
81 | 625.00 | 491.89 | 133.11 | 82.92 | -1.92 |
80 | 694.44 | 546.80 | 147.64 | 82.13 | -2.13 |
79 | 763.89 | 601.81 | 162.08 | 81.33 | -2.33 |
78 | 833.33 | 656.90 | 176.43 | 80.54 | -2.54 |
77 | 902.78 | 712.10 | 190.68 | 79.75 | -2.75 |
76 | 972.22 | 767.40 | 204.82 | 78.95 | -2.95 |
75 | 1,041.67 | 822.83 | 218.84 | 78.15 | -3.15 |
74 | 1,111.11 | 878.38 | 232.73 | 77.35 | -3.35 |
73 | 1,180.56 | 934.07 | 246.49 | 76.55 | -3.55 |
72 | 1,250.00 | 989.90 | 260.10 | 75.75 | -3.75 |
71 | 1,319.44 | 1,045.89 | 273.55 | 74.94 | -3.94 |
70 | 1,388.89 | 1,102.04 | 286.85 | 74.13 | -4.13 |
69 | 1,458.33 | 1,158.37 | 299.96 | 73.32 | -4.32 |
68 | 1,527.78 | 1,214.88 | 312.90 | 72.51 | -4.51 |
67 | 1,597.22 | 1,271.58 | 325.65 | 71.69 | -4.69 |
66 | 1,666.67 | 1,328.48 | 338.19 | 70.87 | -4.87 |
65 | 1,736.11 | 1,385.59 | 350.52 | 70.05 | -5.05 |
64 | 1,805.56 | 1,442.93 | 362.63 | 69.22 | -5.22 |
63 | 1,875.00 | 1,500.49 | 374.51 | 68.39 | -5.39 |
62 | 1,944.44 | 1,558.30 | 386.14 | 67.56 | -5.56 |
61 | 2,013.89 | 1,616.36 | 397.53 | 66.72 | -5.72 |
60 | 2,083.33 | 1,674.68 | 408.65 | 65.88 | -5.88 |
59 | 2,152.78 | 1,733.28 | 419.50 | 65.04 | -6.04 |
58 | 2,222.22 | 1,792.16 | 430.06 | 64.19 | -6.19 |
57 | 2,291.67 | 1,851.33 | 440.33 | 63.34 | -6.34 |
56 | 2,361.11 | 1,910.82 | 450.29 | 62.48 | -6.48 |
55 | 2,430.56 | 1,970.62 | 459.94 | 61.62 | -6.62 |
54 | 2,500.00 | 2,030.75 | 469.25 | 60.76 | -6.76 |
53 | 2,569.44 | 2,091.22 | 478.22 | 59.89 | -6.89 |
52 | 2,638.89 | 2,152.05 | 486.84 | 59.01 | -7.01 |
51 | 2,708.33 | 2,213.24 | 495.09 | 58.13 | -7.13 |
50 | 2,777.78 | 2,274.81 | 502.96 | 57.24 | -7.24 |
49 | 2,847.22 | 2,336.78 | 510.44 | 56.35 | -7.35 |
48 | 2,916.67 | 2,399.15 | 517.52 | 55.45 | -7.45 |
47 | 2,986.11 | 2,461.94 | 524.17 | 54.55 | -7.55 |
46 | 3,055.56 | 2,525.16 | 530.39 | 53.64 | -7.64 |
45 | 3,125.00 | 2,588.83 | 536.17 | 52.72 | -7.72 |
44 | 3,194.44 | 2,652.97 | 541.48 | 51.80 | -7.80 |
43 | 3,263.89 | 2,717.58 | 546.31 | 50.87 | -7.87 |
42 | 3,333.33 | 2,782.68 | 550.65 | 49.93 | -7.93 |
41 | 3,402.78 | 2,848.29 | 554.49 | 48.98 | -7.98 |
40 | 3,472.22 | 2,914.42 | 557.80 | 48.03 | -8.03 |
39 | 3,541.67 | 2,981.10 | 560.57 | 47.07 | -8.07 |
38 | 3,611.11 | 3,048.33 | 562.78 | 46.10 | -8.10 |
37 | 3,680.56 | 3,116.14 | 564.42 | 45.13 | -8.13 |
36 | 3,750.00 | 3,184.53 | 565.47 | 44.14 | -8.14 |
35 | 3,819.44 | 3,253.54 | 565.90 | 43.15 | -8.15 |
34 | 3,888.89 | 3,323.18 | 565.70 | 42.15 | -8.15 |
33 | 3,958.33 | 3,393.47 | 564.86 | 41.13 | -8.13 |
32 | 4,027.78 | 3,464.43 | 563.35 | 40.11 | -8.11 |
31 | 4,097.22 | 3,536.08 | 561.14 | 39.08 | -8.08 |
30 | 4,166.67 | 3,608.44 | 558.23 | 38.04 | -8.04 |
29 | 4,236.11 | 3,681.53 | 554.58 | 36.99 | -7.99 |
28 | 4,305.56 | 3,755.38 | 550.18 | 35.92 | -7.92 |
27 | 4,375.00 | 3,830.00 | 545.00 | 34.85 | -7.85 |
26 | 4,444.44 | 3,905.43 | 539.01 | 33.76 | -7.76 |
25 | 4,513.89 | 3,981.69 | 532.20 | 32.66 | -7.66 |
24 | 4,583.33 | 4,058.80 | 524.54 | 31.55 | -7.55 |
23 | 4,652.78 | 4,136.78 | 515.99 | 30.43 | -7.43 |
22 | 4,722.22 | 4,215.68 | 506.54 | 29.29 | -7.29 |
21 | 4,791.67 | 4,295.51 | 496.16 | 28.14 | -7.14 |
20 | 4,861.11 | 4,376.30 | 484.81 | 26.98 | -6.98 |
19 | 4,930.56 | 4,458.08 | 472.47 | 25.80 | -6.80 |
18 | 5,000.00 | 4,540.89 | 459.11 | 24.61 | -6.61 |
17 | 5,069.44 | 4,624.76 | 444.69 | 23.40 | -6.40 |
16 | 5,138.89 | 4,709.71 | 429.18 | 22.18 | -6.18 |
15 | 5,208.33 | 4,795.79 | 412.54 | 20.94 | -5.94 |
14 | 5,277.78 | 4,883.04 | 394.74 | 19.68 | -5.68 |
13 | 5,347.22 | 4,971.47 | 375.75 | 18.41 | -5.41 |
12 | 5,416.67 | 5,061.15 | 355.52 | 17.12 | -5.12 |
11 | 5,486.11 | 5,152.10 | 334.01 | 15.81 | -4.81 |
10 | 5,555.56 | 5,244.37 | 311.18 | 14.48 | -4.48 |
9 | 5,625.00 | 5,338.00 | 287.00 | 13.13 | -4.13 |
8 | 5,694.44 | 5,433.04 | 261.40 | 11.76 | -3.76 |
7 | 5,763.89 | 5,529.53 | 234.36 | 10.37 | -3.37 |
6 | 5,833.33 | 5,627.53 | 205.81 | 8.96 | -2.96 |
5 | 5,902.78 | 5,727.07 | 175.71 | 7.53 | -2.53 |
4 | 5,972.22 | 5,828.22 | 144.00 | 6.07 | -2.07 |
3 | 6,041.67 | 5,931.03 | 110.64 | 4.59 | -1.59 |
2 | 6,111.11 | 6,035.55 | 75.56 | 3.09 | -1.09 |
1 | 6,180.56 | 6,141.86 | 38.70 | 1.56 | -0.56 |
0 | 6,250.00 | 6,250.00 | 0.00 | 0.00 | 0.00 |
-1 | 6,319.44 | 6,360.05 | -40.60 | -1.58 | 0.58 |
-2 | 6,388.89 | 6,472.06 | -83.18 | -3.20 | 1.20 |
-3 | 6,458.33 | 6,586.13 | -127.79 | -4.84 | 1.84 |
-4 | 6,527.78 | 6,702.30 | -174.53 | -6.51 | 2.51 |
-5 | 6,597.22 | 6,820.68 | -223.46 | -8.22 | 3.22 |
-6 | 6,666.67 | 6,941.33 | -274.66 | -9.96 | 3.96 |
-7 | 6,736.11 | 7,064.34 | -328.23 | -11.73 | 4.73 |
-8 | 6,805.56 | 7,189.80 | -384.25 | -13.53 | 5.53 |
-9 | 6,875.00 | 7,317.81 | -442.81 | -15.38 | 6.38 |
-10 | 6,944.44 | 7,448.46 | -504.02 | -17.26 | 7.26 |
-11 | 7,013.89 | 7,581.86 | -567.97 | -19.18 | 8.18 |
-12 | 7,083.33 | 7,718.11 | -634.77 | -21.14 | 9.14 |
-13 | 7,152.78 | 7,857.33 | -704.55 | -23.15 | 10.15 |
-14 | 7,222.22 | 7,999.64 | -777.41 | -25.19 | 11.19 |
-15 | 7,291.67 | 8,145.16 | -853.49 | -27.29 | 12.29 |
-16 | 7,361.11 | 8,294.03 | -932.92 | -29.43 | 13.43 |
-17 | 7,430.56 | 8,446.39 | -1,015.83 | -31.63 | 14.63 |
-18 | 7,500.00 | 8,602.39 | -1,102.39 | -33.87 | 15.87 |
-19 | 7,569.44 | 8,762.18 | -1,192.73 | -36.18 | 17.18 |
-20 | 7,638.89 | 8,925.93 | -1,287.04 | -38.53 | 18.53 |
-21 | 7,708.33 | 9,093.81 | -1,385.47 | -40.95 | 19.95 |
-22 | 7,777.78 | 9,266.01 | -1,488.23 | -43.43 | 21.43 |
-23 | 7,847.22 | 9,442.72 | -1,595.50 | -45.98 | 22.98 |
-24 | 7,916.67 | 9,624.16 | -1,707.49 | -48.59 | 24.59 |
-25 | 7,986.11 | 9,810.53 | -1,824.42 | -51.27 | 26.27 |
-26 | 8,055.56 | 10,002.09 | -1,946.54 | -54.03 | 28.03 |
-27 | 8,125.00 | 10,199.07 | -2,074.07 | -56.87 | 29.87 |
-28 | 8,194.44 | 10,401.75 | -2,207.30 | -59.79 | 31.79 |
-29 | 8,263.89 | 10,610.39 | -2,346.51 | -62.79 | 33.79 |
-30 | 8,333.33 | 10,825.32 | -2,491.98 | -65.88 | 35.88 |
-31 | 8,402.78 | 11,046.84 | -2,644.06 | -69.07 | 38.07 |
-32 | 8,472.22 | 11,275.30 | -2,803.08 | -72.36 | 40.36 |
-33 | 8,541.67 | 11,511.07 | -2,969.40 | -75.76 | 42.76 |
-34 | 8,611.11 | 11,754.54 | -3,143.43 | -79.27 | 45.27 |
-35 | 8,680.56 | 12,006.14 | -3,325.58 | -82.89 | 47.89 |
-36 | 8,750.00 | 12,266.32 | -3,516.32 | -86.63 | 50.63 |
-37 | 8,819.44 | 12,535.56 | -3,716.12 | -90.51 | 53.51 |
-38 | 8,888.89 | 12,814.40 | -3,925.51 | -94.53 | 56.53 |
-39 | 8,958.33 | 13,103.40 | -4,145.06 | -98.69 | 59.69 |
-40 | 9,027.78 | 13,403.17 | -4,375.39 | -103.01 | 63.01 |
-41 | 9,097.22 | 13,714.37 | -4,617.15 | -107.49 | 66.49 |
-42 | 9,166.67 | 14,037.73 | -4,871.06 | -112.14 | 70.14 |
-43 | 9,236.11 | 14,374.02 | -5,137.90 | -116.99 | 73.99 |
-44 | 9,305.56 | 14,724.08 | -5,418.52 | -122.03 | 78.03 |
-45 | 9,375.00 | 15,088.83 | -5,713.83 | -127.28 | 82.28 |
-46 | 9,444.44 | 15,469.29 | -6,024.85 | -132.76 | 86.76 |
-47 | 9,513.89 | 15,866.55 | -6,352.66 | -138.48 | 91.48 |
-48 | 9,583.33 | 16,281.81 | -6,698.47 | -144.46 | 96.46 |
-49 | 9,652.78 | 16,716.38 | -7,063.61 | -150.72 | 101.72 |
-50 | 9,722.22 | 17,171.73 | -7,449.51 | -157.27 | 107.27 |
-51 | 9,791.67 | 17,649.46 | -7,857.79 | -164.15 | 113.15 |
-52 | 9,861.11 | 18,151.32 | -8,290.21 | -171.38 | 119.38 |
-53 | 9,930.56 | 18,679.28 | -8,748.73 | -178.98 | 125.98 |
-54 | 10,000.00 | 19,235.52 | -9,235.52 | -186.99 | 132.99 |
-55 | 10,069.44 | 19,822.47 | -9,753.02 | -195.44 | 140.44 |
-56 | 10,138.89 | 20,442.83 | -10,303.94 | -204.38 | 148.38 |
-57 | 10,208.33 | 21,099.65 | -10,891.31 | -213.83 | 156.83 |
-58 | 10,277.78 | 21,796.34 | -11,518.56 | -223.87 | 165.87 |
-59 | 10,347.22 | 22,536.77 | -12,189.55 | -234.53 | 175.53 |
-60 | 10,416.67 | 23,325.32 | -12,908.65 | -245.88 | 185.88 |
-61 | 10,486.11 | 24,166.96 | -13,680.85 | -258.00 | 197.00 |
-62 | 10,555.56 | 25,067.38 | -14,511.83 | -270.97 | 208.97 |
-63 | 10,625.00 | 26,033.12 | -15,408.12 | -284.88 | 221.88 |
-64 | 10,694.44 | 27,071.72 | -16,377.28 | -299.83 | 235.83 |
-65 | 10,763.89 | 28,191.93 | -17,428.04 | -315.96 | 250.96 |
-66 | 10,833.33 | 29,403.94 | -18,570.60 | -333.42 | 267.42 |
-67 | 10,902.78 | 30,719.73 | -19,816.95 | -352.36 | 285.36 |
-68 | 10,972.22 | 32,153.46 | -21,181.24 | -373.01 | 305.01 |
-69 | 11,041.67 | 33,721.98 | -22,680.32 | -395.60 | 326.60 |
-70 | 11,111.11 | 35,445.51 | -24,334.40 | -420.42 | 350.42 |
-71 | 11,180.56 | 37,348.53 | -26,167.97 | -447.82 | 376.82 |
-72 | 11,250.00 | 39,460.95 | -28,210.95 | -478.24 | 406.24 |
-73 | 11,319.44 | 41,819.73 | -30,500.28 | -512.20 | 439.20 |
-74 | 11,388.89 | 44,471.06 | -33,082.17 | -550.38 | 476.38 |
-75 | 11,458.33 | 47,473.46 | -36,015.13 | -593.62 | 518.62 |
-76 | 11,527.78 | 50,902.17 | -39,374.39 | -642.99 | 566.99 |
-77 | 11,597.22 | 54,855.55 | -43,258.32 | -699.92 | 622.92 |
-78 | 11,666.67 | 59,464.78 | -47,798.11 | -766.29 | 688.29 |
-79 | 11,736.11 | 64,908.73 | -53,172.62 | -844.69 | 765.69 |
-80 | 11,805.56 | 71,437.83 | -59,632.27 | -938.70 | 858.70 |
-81 | 11,875.00 | 79,413.78 | -67,538.78 | -1,053.56 | 972.56 |
-82 | 11,944.44 | 89,379.16 | -77,434.72 | -1,197.06 | 1,115.06 |
-83 | 12,013.89 | 102,186.60 | -90,172.71 | -1,381.49 | 1,298.49 |
-84 | 12,083.33 | 119,257.10 | -107,173.77 | -1,627.30 | 1,543.30 |
-85 | 12,152.78 | 143,148.53 | -130,995.76 | -1,971.34 | 1,886.34 |
-86 | 12,222.22 | 178,976.58 | -166,754.36 | -2,487.26 | 2,401.26 |
-87 | 12,291.67 | 238,677.87 | -226,386.20 | -3,346.96 | 3,259.96 |
-88 | 12,361.11 | 358,062.26 | -345,701.15 | -5,066.10 | 4,978.10 |
-89 | 12,430.56 | 716,179.06 | -703,748.51 | -10,222.98 | 10,133.98 |
-90 | 12,500.00 | 1,000,000.00 | -987,500.00 | -14,310.00 | 14,220.00 |
Ivo17, 2022