Countries:
| # | Country | Area (sq.m.) |
| 1 | Australia | 24979647 |
| 2 | Argentina | 17844686 |
| 3 | Brazil | 13593098 |
| 4 | Chile | 7513839 |
| 5 | Russian Federation | 4809482 |
| 6 | South Africa | 4683725 |
| 7 | China | 3708678 |
| 8 | United States | 3418134 |
| 9 | Canada | 2929492 |
| 10 | Congo DRC | 2559680 |
| 11 | New Zealand | 2520503 |
| 12 | Bolivia | 2105263 |
| 13 | Namibia | 2097441 |
| 14 | Indonesia | 2091178 |
| 15 | Angola | 1982206 |
| 16 | Peru | 1822283 |
| 17 | India | 1636711 |
| 18 | Mozambique | 1594101 |
| 19 | Botswana | 1458065 |
| 20 | Madagascar | 1314360 |
| 21 | Zambia | 1250095 |
| 22 | Tanzania | 1161990 |
| 23 | Sudan | 1115068 |
| 24 | Paraguay | 1063736 |
| 25 | Algeria | 1048638 |
| 26 | Mexico | 982519 |
| 27 | Colombia | 982448 |
| 28 | Saudi Arabia | 949071 |
| 29 | Kazakhstan | 907793 |
| 30 | Zimbabwe | 834409 |
| 31 | Ethiopia | 833070 |
| 32 | Uruguay | 821738 |
| 33 | Chad | 781680 |
| 34 | Libya | 745055 |
| 35 | Mali | 729481 |
| 36 | Venezuela | 708085 |
| 37 | Iran | 690405 |
| 38 | Niger | 683205 |
| 39 | Nigeria | 651458 |
| 40 | Papua New Guinea | 581835 |
| 41 | Greenland | 563168 |
| 42 | Mauritania | 560022 |
| 43 | Kenya | 558049 |
| 44 | Somalia | 514371 |
| 45 | Mongolia | 505439 |
| 46 | South Sudan | 486496 |
| 47 | Central African Republic | 485666 |
| 48 | Egypt | 464962 |
| 49 | Pakistan | 382435 |
| 50 | Cameroon | 377790 |
| 51 | Myanmar | 360444 |
| 52 | Congo | 347968 |
| 53 | Thailand | 320874 |
| 54 | Morocco | 300011 |
| 55 | Malaysia | 284517 |
| 56 | Turkey | 284330 |
| 57 | Yemen | 271957 |
| 58 | Ecuador | 262798 |
| 59 | Gabon | 259981 |
| 60 | Afghanistan | 257455 |
| 61 | Côte d'Ivoire | 244135 |
| 62 | Falkland Islands | 242662 |
| 63 | Uganda | 225525 |
| 64 | Philippines | 211358 |
| 65 | Turkmenistan | 201601 |
| 66 | Vietnam | 198519 |
| 67 | Malawi | 196465 |
| 68 | Ukraine | 188161 |
| 69 | Burkina Faso | 180233 |
| 70 | Ghana | 179877 |
| 71 | France | 178827 |
| 72 | Spain | 178428 |
| 73 | Iraq | 177428 |
| 74 | Guyana | 175635 |
| 75 | Guinea | 171258 |
| 76 | Oman | 165490 |
| 77 | Uzbekistan | 156686 |
| 78 | Japan | 148716 |
| 79 | Laos | 130270 |
| 80 | French Southern Territories | 129721 |
| 81 | Sweden | 122822 |
| 82 | Suriname | 122750 |
| 83 | Senegal | 122579 |
| 84 | Cambodia | 118720 |
| 85 | Lesotho | 115346 |
| 86 | South Georgia and South Sandwich Islands | 111327 |
| 87 | Germany | 109638 |
| 88 | Italy | 105017 |
| 89 | Poland | 93917 |
| 90 | Norway | 91399 |
| 91 | Finland | 90207 |
| 92 | Nicaragua | 83471 |
| 93 | Benin | 83345 |
| 94 | Romania | 77720 |
| 95 | Liberia | 75612 |
| 96 | United Kingdom | 74551 |
| 97 | Eritrea | 74018 |
| 98 | Syria | 73555 |
| 99 | French Guiana | 71286 |
| 100 | Kyrgyzstan | 69929 |
| 101 | Honduras | 69262 |
| 102 | Bangladesh | 68841 |
| 103 | Nepal | 65818 |
| 104 | Guatemala | 65740 |
| 105 | Tunisia | 62237 |
| 106 | Belarus | 61569 |
| 107 | Azerbaijan | 58732 |
| 108 | Cuba | 57206 |
| 109 | Panama | 54919 |
| 110 | Eswatini | 54262 |
| 111 | Sierra Leone | 53463 |
| 112 | Tajikistan | 52554 |
| 113 | Sri Lanka | 50265 |
| 114 | Greece | 49140 |
| 115 | New Caledonia | 45806 |
| 116 | North Korea | 43970 |
| 117 | Togo | 42523 |
| 118 | Solomon Islands | 39200 |
| 119 | Bulgaria | 38044 |
| 120 | Jordan | 37594 |
| 121 | South Korea | 37496 |
| 122 | Fiji | 36499 |
| 123 | Costa Rica | 36255 |
| 124 | United Arab Emirates | 34543 |
| 125 | Portugal | 34020 |
| 126 | Hungary | 29865 |
| 127 | Burundi | 29864 |
| 128 | Serbia | 29745 |
| 129 | Iceland | 27403 |
| 130 | Dominican Republic | 26832 |
| 131 | Austria | 26829 |
| 132 | Rwanda | 26248 |
| 133 | Vanuatu | 25191 |
| 134 | Equatorial Guinea | 24787 |
| 135 | Czech Republic | 24429 |
| 136 | Georgia | 24217 |
| 137 | Guinea-Bissau | 22244 |
| 138 | Ireland | 20923 |
| 139 | Timor-Leste | 20452 |
| 140 | Croatia | 18889 |
| 141 | Lithuania | 18861 |
| 142 | Latvia | 18449 |
| 143 | Bhutan | 18079 |
| 144 | Bosnia and Herzegovina | 17310 |
| 145 | Svalbard | 16489 |
| 146 | Slovakia | 15380 |
| 147 | Haiti | 15131 |
| 148 | Djibouti | 14399 |
| 149 | Switzerland | 13418 |
| 150 | El Salvador | 13044 |
| 151 | Estonia | 12897 |
| 152 | Belize | 12853 |
| 153 | Denmark | 12581 |
| 154 | Moldova | 10879 |
| 155 | Armenia | 10637 |
| 156 | Netherlands | 10628 |
| 157 | Albania | 10131 |
| 158 | Heard Island and McDonald Islands | 9611 |
| 159 | Belgium | 9416 |
| 160 | North Macedonia | 8876 |
| 161 | Israel | 8830 |
| 162 | Kuwait | 7320 |
| 163 | Gambia | 6912 |
| 164 | Bahamas | 6714 |
| 165 | Slovenia | 6664 |
| 166 | Réunion | 6257 |
| 167 | Jamaica | 6225 |
| 168 | Qatar | 5293 |
| 169 | Puerto Rico | 5149 |
| 170 | Mauritius | 4969 |
| 171 | Samoa | 4920 |
| 172 | Brunei Darussalam | 4824 |
| 173 | Montenegro | 4744 |
| 174 | French Polynesia | 4396 |
| 175 | Lebanon | 4090 |
| 176 | Cyprus | 3575 |
| 177 | Trinidad and Tobago | 3513 |
| 178 | Canarias | 3432 |
| 179 | Comoros | 2688 |
| 180 | Palestinian Territory | 2602 |
| 181 | Cabo Verde | 2504 |
| 182 | Bouvet Island | 1587 |
| 183 | Tonga | 1139 |
| 184 | Sao Tome and Principe | 1116 |
| 185 | Guadeloupe | 986 |
| 186 | Luxembourg | 802 |
| 187 | Mayotte | 719 |
| 188 | Martinique | 711 |
| 189 | Cook Islands | 630 |
| 190 | Kiribati | 596 |
| 191 | Seychelles | 561 |
| 192 | Niue | 533 |
| 193 | Singapore | 510 |
| 194 | Dominica | 467 |
| 195 | Micronesia | 423 |
| 196 | Faroe Islands | 413 |
| 197 | Saint Lucia | 402 |
| 198 | Guam | 370 |
| 199 | Antigua and Barbuda | 314 |
| 200 | Curacao | 314 |
| 201 | Bahrain | 305 |
| 202 | Palau | 292 |
| 203 | Barbados | 288 |
| 204 | Wallis and Futuna | 283 |
| 205 | American Samoa | 281 |
| 206 | Saint Helena | 241 |
| 207 | Grenada | 230 |
| 208 | Saint Vincent and the Grenadines | 220 |
| 209 | Bonaire | 210 |
| 210 | Isle of Man | 182 |
| 211 | Christmas Island | 180 |
| 212 | Norfolk Island | 179 |
| 213 | US Virgin Islands | 176 |
| 214 | Andorra | 174 |
| 215 | Maldives | 168 |
| 216 | Turks and Caicos Islands | 157 |
| 217 | Northern Mariana Islands | 146 |
| 218 | Pitcairn | 143 |
| 219 | Aruba | 131 |
| 220 | British Indian Ocean Territory | 117 |
| 221 | Cayman Islands | 114 |
| 222 | Malta | 113 |
| 223 | Saint Kitts and Nevis | 113 |
| 224 | Marshall Islands | 94 |
| 225 | Saint Pierre and Miquelon | 84 |
| 226 | Montserrat | 66 |
| 227 | British Virgin Islands | 65 |
| 228 | Liechtenstein | 57 |
| 229 | Tuvalu | 53 |
| 230 | Anguilla | 51 |
| 231 | Jersey | 39 |
| 232 | Saint Martin | 31 |
| 233 | Cocos Islands | 28 |
| 234 | Nauru | 27 |
| 235 | Sint Maarten | 24 |
| 236 | Guernsey | 23 |
| 237 | San Marino | 20 |
| 238 | Saint Eustatius | 14 |
| 239 | Saint Barthelemy | 13 |
| 240 | Juan De Nova Island | 11 |
| 241 | Tokelau | 10 |
| 242 | Bermuda | 9 |
| 243 | Saba | 8 |
| 244 | Glorioso Islands | 7 |
| 245 | Gibraltar | 3 |
| 246 | Monaco | 3 |
Ivo17, 2022